Program
Download: Academic Program (.pdf 200KB)
| Wednesday 11 April 2012 | |
| 8:30 - 10.00am | S01What should be the primary outcome measure of a bariatric procedure? Chair: Lilian Kow (Including Welcome)Room: Waterfront 2 & 3 |
| 8:30am | John Jorgensen, St George HospitalWeight loss |
| 8:45am | Tony Brancatisano, Institute of Weight ControlImprovement in health outcomes |
| 9:00am | John Dixon, Baker IDI Heart & Diabetes InstituteImprovement in body composition |
| 9:15am | Leah Brennan, CORE, Monash UniversityImprovement in psychological well-being |
| 9:30am | Ken Loi, St George Obesity SurgeryCost to the community |
| 9:45am | Discussion |
| 10:00am - 10:30am | Morning Tea |
| 10:30am - 12 noon | S02 Free Papers: Physiology, Psychology and Bariatric Surgery Chair: Wendy BrownRoom: Waterfront 2 & 3 |
| Narelle Story, The University of SydneyWeight loss, hunger and satiety outcomes from bariatric surgery: A systematic literature review from 2008-2011 | |
| Anthony Brancatisano, Institute of Weight ControlA 20 ml water bolus is an acceptable bolus medium and volume for the measurement of intra-band pressure (IBP) in the Swedish Adjustable Gastric Band (SAGB) | |
| Melissa Hayden, Monash UniversityAxis I disorders and weight loss outcomes in bariatric surgery candidates | |
| Patrick Teloken, St John of God Hospital Effects of sleeve gastrectomy on glucose homeostasis in patients with type 2 diabetes or pre-diabetes | |
| Anthony Brancatisano, Institute of Weight ControlSelf Modulating Gastric Band Accessory - Results from In Vitro Studies | |
| Andreas Oberbach, University of LeipzigBariatric surgery and lifestyle intervention improves Hyperuricemia in extremely obese children following 12 month of treatment | |
| James Toouli, Flinders UniversityVagal Blocking: Treatment of Obesity Related Type 2 Diabetes and Blood Pressure - 18 Month Results | |
| 12 noon - 12:30pm | P01 Keynote Address - John McNeil Introduction of the ossanz bariatric registry - why and how? Introduced by Patrick Moore |
| 12:30 - 1:30pm 12:45 - 1:15pm |
Lunch
Poster Presentations |
| 1:30 - 3:00pm | S03 Long Term (>10 year) outcomes from bariatric surgery. Are we living up to the short term hype? Chair: Ken Loi Room: Waterfront 2 & 3 |
| 1:30pm | Paul O'Brien, CORE, Monash UniversityWeight loss with different bariatric procedures at 10 years and beyond |
| 1:45pm | Phil Schauer, Bariatric and Metabolic Institute (BMI)What happens to the health and mortality of patient 10 years after a bariatric procedure? |
| 2:00pm | Jeff Hamdorf, Circle of CareWhat happens to the psychological status and quality of life of a patient 10 years after a bariatric procedure? |
| 2:15pm | Wendy Brown, CORE, Monash UniversityComplications at 10 years and beyond |
| 2:30pm | John McNeil, School of Public Health and Preventative Medicine, Monash UniversityHow these effects are best measured? How can we be sure we are delivering what we think we are into the long term? |
| 2:45pm | Discussion |
| 3:00pm - 3:30pm | Afternoon Tea |
| 3:30pm - 5:00pm | S04 Free Papers: Revisional Surgery - Prevention and Outcomes Chair: Merril BohnRoom: Waterfront 2 & 3 |
| Patrick Moore, North Eastern Weight Loss SurgeryPain and discomfort on eating: incidence and outcomes after gastric banding surgery | |
| Catherine Jarman, Mercy BariatricsGastric Volume Trial - A 5 year Update | |
| Nicholas Williams, National Institute of Nutrition & Medical Sciences Salvador ZubiranObesity Surgery training abroad- lessons learned from the Mexicans | |
| Roger Khan, Royal Brisbane and Women's HospitalManagement of Staple Line Leaks Following Laparoscopic Sleeve Gastrectomy | |
| Anthony Azzi, Newcastle Obesity SurgeryA novel approach to investigating leaks in gastric bands | |
| Michael Talbot, St George HospitalRe-operative Bariatric Surgery. Procedure specific outcomes in a multi-procedure practice | |
| Eric Ee, Western HealthOutcomes of Revision Laparoscopic Gastric Banding: a retrospective study | |
| Christian Kenfield, The Royal Brisbane & Women's HospitalGastric Plication for failed Adjustable Gastric Band - Early outcomes | |
| 5.00pm - 6.00pm | OSSANZ AGM Waterfront 2 & 3 |
| Dietician's Meeting Meeting Room 4 | |
| Nurses and Practice Managers Meeting Meeting Agenda | 2010 Minutes Waterfront 1 | |
| Psychologist's Meeting Level 2 Foyer | |
| 6.00pm - 8.00pm | Welcome Reception Darwin Convention Centre |
| Thursday 12 April 2012 | |||
| 7.00am |
Speaker: Paul O’Brien – What does every band patient need to know? Speaker: Wendy Brown – Is banding only practical in private practice? Speaker: Peter Nottle – Evolution of a public bariatric practice |
||
| 8:30am - 9:00am | P02 Keynote Address - Phil Schauer, Bariatric and Metabolic Institute (BMI) Is weight loss really important for improved health? Introduced by Rob Fris | ||
| Allied Health Session | |||
| 9:00am - 10:30am | S05 Management of the common acute and chronic complications of: Chair: George HopkinsRoom: Waterfront 2 & 3 | Chair: Wendy BrownMeeting Room 3 |
|
| 9:00am | Leon Cohen, Mercy BariatricsSleeve | 9:00am | Introduction |
| 9:20am | Lilian Kow, Flinders Medical CentreLAGB | 9.15am | Michael Cowley, Monash Obesity and Diabetes InstituteGlycaemic control in surgical patients |
| 9:40am | Patrick Moore, North Eastern Weight Loss SurgeryRYGB | 9.40am | John Jorgensen, St George HospitalNutritional issues post RY gastric bypass; gut adaptation, nutrient malabsorption monitoring and treatment, and dumping syndrome |
| 10:00am | Phil Schauer, Bariatric and Metabolic Institute (BMI)Plication | 10.05am | David Dunstan, Baker IDI Heart and Diabetes InstituteExercise and movement in the obese pre and post weight loss
Keynote Speaker Sponsored by: |
| 10:20am | Discussion | ||
| 10:30am - 11:00am | Morning Tea | ||
| Allied Health Session | |||
| 11:00am - 1:00pm | S06 Video vignettes Chair: David SchroederRoom: Waterfront 2 & 3 | Chair: Jacqueline JacquesMeeting Room 3 |
|
| Craig Taylor, Concord Repatriation General HospitalReducing the need for corrective surgery after Laparoscopic Adjustable Gastric banding: a video description of a technique with minimal morbidity | Jacqueline Jacques, Bariatric AdvantageNutrition Updates; sleeve gastrectomy | ||
| Steven Kelly, Southern Obesity SurgeryManagement of a persistent long gastric sleeve stricture | Rob Fris, Northern ClinicIntensive postoperative followup improved excess weight loss in patients previously noncompliant with follow up | ||
| Roy Brancatisano, Institute of Weight ControlLaparoscopic Gastric Plication combined with Adjustable Gastric Banding: Surgical Procedure and Preliminary Findings | Julie Playfair, Monash UniversityRecruitment difficulties in a randomised controlled trial(RCT) of fifty opverweight participants with type 2 diabetes | ||
| Craig Taylor, Concord Repatriation General HospitalThe technique of Extended Sleeve Gastrectomy based on an experience of more than 300 cases- a step by step guide | Caroline Shannon, OClinicThe Incidence and Severity of Hypovitaminosis D in patients presenting for Bariatric Surgery | ||
| David Mitchell, Royal Brisbane & Women's HospitalReversing a Gastric Bypass - Indications and Outcomes | Laura Jones, LapSurgery Australia & Monash UniversitySolid versus liquid - Satiety study in well adjusted lap-band patients | ||
| Ahmad Aly, Austin HospitalTransgastric Lapraroendoscopic Reversal of VBG - Just one cut, that's all it took | Colleen M. Cook, Bariatric Support Centers InternationalBariatric Weight-Regain - Patient Insights | ||
| Bhavik Patel, Royal Brisbane HospitalRevision Bariatric Surgery- Conversion of Anterior Fundoplication to Roux-en-Y Gastric Bypass | Shelley Lisle, Darebin Weight Loss Surgery"Proud and Passionate" - Highlighting an effective Multidisciplinary Team | ||
| Christian Kenfield, The Royal Brisbane & Women's HospitalCapsular contraction beneath adjustable gastric band, and does this need to be released | Pennie Taylor, CSIRONutritional Management of the Bariatric Surgery Recipient: A Survey of Practice in Australia and New Zealand | ||
| David Schroeder, Surgical Obesity ServiceLaparoscopic biliary sphincteroplasty- solving the problem of common bile duct access after Roux-en-Y gastric bypass | Kylie Murphy, Monash UniversityBinge eating disorder and weight loss outcomes in bariatric surgery candidates | ||
| Caitlyn Green, Austin Health & Darebin Weightloss surgery Vitamin D Status and Treatment in Bariatric Surgery | |||
| 1.00pm - 2.30pm | Room: Exhibition Hall 4Speaker: Dr Phil Schauer Topic: LSG outcomes emerging role in Bariatric Surgery |
||
| FREE TIME | |||
| Friday 13 April 2012 | |
| 7.00am | Speaker: Michel Gagner Topic: Management of Complications Following Sleeve Gastrectomy Speaker: Ninh Nguyen Topic Topic: Management of Complications Following Gastric Bypass Chair: Dr. John Jorgensen |
| 8:30am - 10:00am | S07 Can we enhance weight loss after bariatric surgery? Does theory translate to improved clinical care? Chair: Ahmad AlyRoom: Waterfront 2 & 3 |
| 8:30am | Merril Bohn, North Eastern Weight Loss SurgeryDietary Modification programmes? |
| 8:45am | |
| 9:00am | Carol Rolston Behavioural modification programmes |
| 9:15am | David Schroeder, Surgical Obesity ServicePeer support groups? |
| 9:30am | Michael Cowley, Monash Obesity and Diabetes Institute Additive medical therapies? |
| 10:00am - 10:30am | Morning Tea |
| 10:30am - 12 noon | S08 Free Papers: Outcomes from Bariatric Surgery in Different Populations Chair: Shelley LisleRoom: Waterfront 2 & 3 |
| Ross O'Brien, The Alfred HospitalAlfred Hospital Bariatric Service: Pathways of care for a High Volume Public Bariatric Practice | |
| Thomas Tiang, Alfred HospitalOutcomes of rapidly implementing a high volume bariatric surgical service in the public system: Is it worthwhile? | |
| Alistair Cook, Royal Brisbane and Women's HospitalLong term outcomes of public gastric banding at the Royal Brisbane and Women's Hospital: Review of first 50 patients | |
| Kim Tang, Ipswich HospitalPreliminary results of sleeve gastrectomy performed in a multidisciplinary environment | |
| David Mitchell, Royal Brisbane & Women's HospitalPrimary Gastric Plication - An Early Experience | |
| Sanjeev Khurana, Women's & Children's HospitalThe Role of Laparoscopic Adjustable Gastric Banding in Adolescents; How Effective is it? | |
| John Treacy, Flinders UniversityIs Gastric Banding Appropriate in Remote or Indigenous Persons? | |
| 12 noon - 12:30pm | P03 Keynote Address - Michael Cowley Can medical therapies improve surgical outcomes; can surgery inform new medical therapies? Introduced by Wendy Brown |
| 12:30pm - 1:30pm | Lunch |
| 1.30pm - 3.00pm | S09 Complications of Bariatric Surgery Chair: Rob FrisRoom: Waterfront 2 & 3 |
| Paul Burton, Monash UniversityAetiology of luminal dilatation in patients with adjustable gastric bands: The effects of adjustments and luminal wall energy transmission | |
| John Dixon, Baker IDI Heart & Diabetes InstituteExploration of the oesophageal hiatus: does crural repair reduce proximal pouch distension? | |
| Richard Sager, Flinders UniversityFactors promoting positive outcomes for post-operative Laparoscopic Adjustable Gastric Banding patients in rural Australia | |
| Patrick Moore, North Eastern Weight Loss SurgeryGastric Bands - “Danger” adjustments: what are they and can we predict them? | |
| Paul Burton, Monash UniversityTechnique and utility of stress barium in patients with adjustable gastric bands | |
| Geraldine Ooi, Monash UniversityNon-operative management of luminal dilatation following laparoscopic adjustable gastric banding | |
| Anthony Clough, Eastern HealthThe Unstable Gastric Band | |
| 3:00pm - 3:30pm | Afternoon Tea |
| 3.30pm - 4:45pm | S10 Difficult cases, difficult problems - Discussion will include technical management issues as well as medico legal problems Chair: Harry Frydenberg Panel - Michael Talbot, David Schroder, Lilian Kow, Peter Nottle, Rob FrisRoom: Waterfront 2 & 3 |
| 4:45pm - 5:00pm | Presidential Address |
| 7:00pm - late | Conference Dinner, Il Lido Restaurant |
Please note that this program is subject to change.
Calendar Email
a Friend